Central Los Angeles - Economic Overview
1992
Business Sales Rev. % of Total
Sector SIC Count ($Mil) Emp. Estab. Emp.
Services SV 14,678 24,584 194,271 45 51
Retail Trade RT 7,068 5,130 48,378 21 13
Construction CN 726 700 5,587 2 1
Finance, Insurance & Real Estate FI 2,649 24,315 41,110 8 11
Transp, Commun & Public Utilities TU 916 6,149 27,241 3 7
Wholesale Trade WT 4,336 10,675 28,656 13 7
Mining ML 22 4 194 0 0
Agriculture, Forestry & Fishing AF 87 46 557 0 0
Manufacturing MF 2,447 4,819 38,558 7 10
Total   32,929 76,468 384,552 100 100
Sources: D&B, Milken Institute


Central Los Angeles - Economic Overview
2002
Business Sales Rev. % of Total
Sector SIC Count ($Mil) Emp. Estab. Emp.
Services SV 17,723 21,851 198,648 46 51
Retail Trade RT 8,449 5,108 54,558 22 14
Construction CN 806 637 4,980 2 1
Finance, Insurance & Real Estate FI 2,887 16,505 36,160 7 9
Transp, Commun & Public Utilities TU 1,126 6,236 29,857 3 8
Wholesale Trade WT 5,146 11,065 31,044 13 8
Mining ML 11 2,846 2,236 0 1
Agriculture, Forestry & Fishing AF 120 22 639 0 0
Manufacturing MF 2,614 4,749 32,443 7 8
Total   38,882 69,019 390,565 100 100
Sources: D&B, Milken Institute


Central Los Angeles - Economic Overview
1992 - 2002
% Growth
Sector SIC Business Emp.
Services SV 21 2
Retail Trade RT 20 13
Construction CN 11 -11
Finance, Insurance & Real Estate FI 9 -12
Transp, Commun & Public Utilities TU 23 10
Wholesale Trade WT 19 8
Mining ML -50 1.053
Agriculture, Forestry & Fishing AF 38 15
Manufacturing MF 7 -16
Total   18 2
Sources: D&B, Milken Institute



Central Los Angeles - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
1992
Business Sales Rev.
Industry SIC Count ($ Mil.) Emp.
Miscellaneous Business Services 7389 1,205 686 10,595
Legal Services 8111 1,469 2,546 19,528
Women's and Children's Clothing 5137 660 852 3,111
Miscellaneous Retail Stores 5999 353 138 1,570
Eating Places 5812 1,565 493 16,568
Nondurable Goods 5199 265 240 1,223
Business Consulting Miscellaneous 8748 154 129 2,514
Jewelry Stores 5944 411 159 1,224
Entertainers & Entertainment Groups 7929 65 86 491
Religious Organizations 8661 322 268 2,980
Advertising Agencies 7311 242 448 1,998
Developers 6552 160 260 875
Travel Agencies 4724 372 885 2,109
Nonresidential Building Operators 6512 288 634 2,195
Commercial Printing, Lithographic 2752 202 295 3,082
Women's Juniors' & Misses' Dresses 2335 152 212 1,995
National Commercial Banks 6021 105 449 3,111
Women's & Misses' Outerwear 6021 264 612 4,417
Typesetting 2791 47 8 202
Women's & Misses' Blouses & Shirts 2331 86 76 1,034
Sources: D&B, Milken Institute


Central Los Angeles - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
2002
Business Sales Rev.
Industry SIC Count ($ Mil.) Emp.
Miscellaneous Business Services 7389 1,678 878 9,334
Legal Services 8111 1,792 2,495 21,945
Women's and Children's Clothing 5137 927 1,126 4,332
Miscellaneous Retail Stores 5999 618 251 2,431
Eating Places 5812 1,800 557 19,231
Nondurable Goods 5199 492 357 2,097
Business Consulting Miscellaneous 8748 337 208 3,610
Jewelry Stores 5944 591 188 1,569
Entertainers & Entertainment Groups 7929 227 176 921
Religious Organizations 8661 483 243 3,456
Advertising Agencies 7311 159 285 1,546
Developers 6552 78 208 505
Travel Agencies 4724 300 394 1,432
Nonresidential Building Operators 6512 219 204 1,906
Commercial Printing, Lithographic 2752 140 105 1,242
Women's Juniors' & Misses' Dresses 2335 94 116 924
National Commercial Banks 6021 62 567 1,369
Women's & Misses' Outerwear 6021 227 460 2,319
Typesetting 2791 11 1 31
Women's & Misses' Blouses & Shirts 2331 56 179 653
Sources: D&B, Milken Institute


Central Los Angeles - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
1992 - 2002
Change in % Growth
Business Business Sales
Industry SIC Count Count Rev. Emp.
Miscellaneous Business Services 7389 473 39 28 -12
Legal Services 8111 323 22 -2 12
Women's and Children's Clothing 5137 267 40 32 39
Miscellaneous Retail Stores 5999 265 75 83 55
Eating Places 5812 235 15 13 16
Nondurable Goods 5199 227 86 49 71
Business Consulting Miscellaneous 8748 183 119 62 44
Jewelry Stores 5944 180 44 18 28
Entertainers & Entertainment Groups 7929 162 249 106 88
Religious Organizations 8661 161 50 -9 16
Advertising Agencies 7311 -83 -34 -36 -23
Developers 6552 -82 -51 -20 -42
Travel Agencies 4724 -72 -19 -55 -32
Nonresidential Building Operators 6512 -69 -24 -68 -13
Commercial Printing, Lithographic 2752 -62 -31 -64 -60
Women's Juniors' & Misses' Dresses 2335 -58 -38 -45 -54
National Commercial Banks 6021 -43 -41 26 -56
Women's & Misses' Outerwear 6021 -37 -14 -25 -47
Typesetting 2791 -36 -77 -83 -85
Women's & Misses' Blouses & Shirts 2331 -30 -35 137 -37
Sources: D&B, Milken Institute


Central Los Angeles - Top 5 Business Startups, 2002
Industry SIC Business
Count
Sales Rev.
($Mil)
Emp. % Share of
Total Business
Startups
Miscellaneous Business Services 7389 70 19 239 7%
Eating Places 5812 39 19 744 4%
Motion Picture & Video Production 7812 37 77 448 4%
Women's and Children's Clothing 5137 30 33 110 3%
Miscellaneous Retail Stores 5999 25 6 62 2%
Total Business Startups 1,011
Sources: D&B, Milken Institute



Central Los Angeles - Top 20 Industries
Ranked by Employment, 2002
Industry SIC Business
Count
Sales Rev.
($Mil.)
Emp.
Legal Services 8111 1,792 2,495 21,945
Eating Places 5812 1,800 557 19,231
Colleges, Universities & Prof. Schools 8221 94 1,035 19,136
General Medical & Surgical Hospitals 8062 29 1,547 11,717
Miscellaneous Business Services 7389 1,678 878 9,334
Motion Picture & Video Production 7812 855 6,169 8,645
Management Consulting Services 8742 505 475 8,304
Offices, Clinics of MDs 8011 1,165 635 8,040
Hotels & Motels 7011 207 163 7,224
Insurance Agents, Brokers & Services 6411 420 3,388 6,640
US Postal Service 4311 20 N.A* 6,355
Newspapers 2711 81 423 5,978
Services Allied to Motion Pictures 7819 317 710 5,216
Real Estate Agents & Managers 6531 679 767 5,211
Individual Family Services 8322 321 380 4,538
Grocery Stores 5411 374 324 4,441
Detective & Armored Car Services 7381 94 43 4,385
Women's and Children's Clothing 5137 927 1,126 4,332
Jewelry & Precious Stones 5094 963 1,146 4,133
Accounting, Auditing & Bookkeeping 8721 418 85 3,805
Sources: D&B, Milken Institute      *Note: Data not available


Central Los Angeles - Top 10 Industries
Ranked by Job Creation, 1992-2002
Job % Emp. % Share of
Emp. Creation Growth Total Job
Industry SIC 1992 2002 1992-2002 Creation
General Medical & Surgical Hospitals 8062 5,622 11,717 6,095 108 9
Electric Services 4911 22 3,632 3,610 16,409 5
Eating Places 5812 16,568 19,231 2,663 16 4
Cable / Pay TV Services 4841 1,200 3,741 2,541 212 4
Legal Services 8111 19,528 21,945 2,417 12 3
Crude Petroleum & Natural Gas 1311 166 2,215 2,049 1,234 3
Insurance Agents, Brokers & Services 6411 4,891 6,640 1,749 36 2
Individual Family Services 8322 2,901 4,538 1,637 56 2
Computer Related Services 7379 295 1,583 1,288 437 2
Information Retrieval Services 7375 107 1,375 1,268 1,185 2
Total Job Creation 70,404
Sources: D&B, Milken Institute


Central Los Angeles - Top 10 Industries
Ranked by Job Loss, 1992-2002
Job % Emp. % Share of
Emp. Creation Growth Total Job
Industry SIC 1992 2002 1992-2002 Creation
Fire, Marine & Casualty Insurance 6331 5,913 377 -5,536 -94 10
Data Processing & Preparation 7374 5,706 2,247 -3,459 -61 6
Specialty Hospitals, Except Psychiatric 8069 4,461 1,004 -3,457 -77 6
Telephone Communications, Except Radio 4813 5,446 3,035 -2,411 -44 5
Women's & Misses' Outerwear 2339 4,417 2,319 -2,098 -47 4
Commercial Printing, Lithographic 2752 3,082 1,242 -1,840 -60 3
National Commercial Banks 6021 3,111 1,369 -1,742 -56 3
Savings Institutions, Fed Chartered 6035 2,034 428 -1,606 -79 3
Department Stores 5311 2,400 894 -1,506 -63 3
Accounting, Auditing & Bookkeeping 8721 5,152 3,805 -1,347 -26 3
Total Job Loss -53,499
Sources: D&B, Milken Institute



Central Los Angeles - Top 20 Industries
Ranked by Total Sales Revenues, 2002
Industry SIC Business
Count
Sales Rev.
($Mil.)
Emp.
Motion Picture & Video Production 7812 855 6,169 8,645
Life Insurance 6311 16 3,629 2,570
Insurance Agents, Brokers & Services 6411 420 3,388 6,640
Natural Gas Distribution 4924 4 2,858 2,524
Crude Petroleum & Natural Gas 1311 6 2,845 2,215
Legal Services 8111 1,792 2,495 21,945
Metals Service Centers & Offices 5051 20 2,020 173
Fire, Marine & Casualty Insurance 6331 19 1,834 377
General Medical & Surgical Hospitals 8062 29 1,547 11,717
State Commercial Banks 6022 61 1,469 3,029
Accident & Health Insurance 6321 12 1,468 488
Fresh Fruits & Vegetables 5148 162 1,452 2,956
Cable Pay TV Services 4841 18 1,169 3,741
Jewelry & Precious Stones 5094 963 1,146 4,133
Women's and Children's Clothing 5137 927 1,126 4,332
Colleges, Universities & Prof. Services 8221 94 1,035 19,136
Bottled & Canned Soft Drinks 2086 3 980 300
Hospital & Medical Service Plans 6324 4 941 370
Miscellaneous Business Services 7389 1,678 878 9,334
Local & Suburban Transit 4111 11 807 1,551
Sources: D&B, Milken Institute


Central Los Angeles - Establishments by Ownership
(EmpHere = EmpTotal), 2002
  Business
Count
Emp. Sales Rev.
($Mil.)
% of Total
Establ.
Total 36,314 319,016 25,693 100
Minority-Owned 4,152 28,793 2,507 11
Women-Owned 5,140 22,608 2,054 14
Sources: D&B, Milken Institute


Central Los Angeles - Establishments by Employment Class Size
(EmpHere = EmpTotal), 2002
  Emp. > 100 Emp. 10 to 99 Emp. 1 to 9  
  Business
Count
%
of Total
Business
Count
%
of Total
Business
Count
%
of Total
Total # of
Establ.
Total 379 1.0 5,393 14.9 30,542 84.1 36,314
Minority-Owned 13 0.0 548 1.5 3,591 9.9 4,152
Women-Owned 9 0.0 453 1.2 4,678 12.9 5,140
Sources: D&B, Milken Institute