South Valley - Economic Overview
1992
Business Sales Rev. % of Total
Sector SIC Count ($Mil) Emp. Estab. Emp.
Services SV 12,918 7,659 105,537 50 46
Retail Trade RT 4,785 3,707 40,861 18 18
Construction CN 1,578 1,210 9,360 6 4
Finance, Insurance & Real Estate FI 2,785 5,305 29,694 11 13
Transp, Commun & Public Utilities TU 577 802 7,134 2 3
Wholesale Trade WT 1,789 3,761 12,489 7 5
Mining ML 14 3 47 0 0
Agriculture, Forestry & Fishing AF 212 61 1,410 1 1
Manufacturing MF 1,434 5,069 23,532 5 5
Total   26,092 27,577 230,064 100 100
Sources: D&B, Milken Institute


South Valley - Economic Overview
2002
Business Sales Rev. % of Total
Sector SIC Count ($Mil) Emp. Estab. Emp.
Services SV 16,117 13,800 112,266 52 47
Retail Trade RT 5,487 3,497 43,935 18 18
Construction CN 1,799 1,334 11,007 6 5
Finance, Insurance & Real Estate FI 3,122 14,592 29,794 10 12
Transp, Commun & Public Utilities TU 899 968 7,885 3 3
Wholesale Trade WT 1,723 3,638 12,821 6 5
Mining ML 8 3 38 0 0
Agriculture, Forestry & Fishing AF 304 78 1,982 1 1
Manufacturing MF 1,512 7,009 19,148 5 8
Total   30,971 44,919 238,876 100 100
Sources: D&B, Milken Institute


South Valley - Economic Overview
1992 - 2002
% Growth
Sector SIC Business Emp.
Services SV 25 6
Retail Trade RT 15 8
Construction CN 14 18
Finance, Insurance & Real Estate FI 12 0
Transp, Commun & Public Utilities TU 56 11
Wholesale Trade WT -4 3
Mining ML -43 -19
Agriculture, Forestry & Fishing AF 43 41
Manufacturing MF 5 -19
Total   19 4
Sources: D&B, Milken Institute



South Valley - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
1992
Business Sales Rev.
Industry SIC Count ($ Mil.) Emp.
Miscellaneous Business Services 7389 821 445 4,671
Motion Picture & Video Production 7812 384 543 10,290
Entertainers & Entertainment Groups 7929 76 12 405
Eating Places 5812 938 645 11,639
Beauty Shops 7231 501 40 2,042
Legal Services 8111 1,255 478 5,731
Miscellaneous Business Consulting 8748 184 185 896
Loan Brokers 6163 112 109 835
Miscellaneous Retail Stores 5999 348 155 1,673
Management Consulting Services 8742 355 286 2,679
Developers 6552 166 523 852
Commercial Printing, Lithographic 2752 162 111 1,136
Womens Clothing Stores 5621 239 47 952
Insurance Agents, Brokers & Services 6411 784 513 7,195
Nonresidential Building Operators 6512 148 80 902
Travel Agencies 4724 240 426 1,508
Home Furnishings 5023 60 122 404
Savings Institutions, Fed chartered 6035 62 12 870
Advertising Agencies 7311 175 288 1,006
Medical Clinics 8011 918 414 5,223
Sources: D&B, Milken Institute


South Valley - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
2002
Business Sales Rev.
Industry SIC Count ($ Mil.) Emp.
Miscellaneous Business Services 7389 1,320 546 5,576
Motion Picture & Video Production 7812 711 1,234 13,708
Entertainers & Entertainment Groups 7929 289 80 883
Eating Places 5812 1,148 773 14,793
Beauty Shops 7231 703 51 2,416
Legal Services 8111 1,445 536 6,442
Miscellaneous Business Consulting 8748 365 263 1,374
Loan Brokers 6163 281 252 1,966
Miscellaneous Retail Stores 5999 508 200 2,202
Management Consulting Services 8742 507 325 3,013
Developers 6552 78 445 847
Commercial Printing, Lithographic 2752 105 70 676
Womens Clothing Stores 5621 182 32 733
Insurance Agents, Brokers & Services 6411 735 407 5,944
Nonresidential Building Operators 6512 108 42 669
Travel Agencies 4724 209 296 1,027
Home Furnishings 5023 37 44 343
Savings Institutions, Fed chartered 6035 40 N.A.* 482
Advertising Agencies 7311 153 245 1,167
Medical Clinics 8011 896 5,472 5,351
Sources: D&B, Milken Institute      *Note: Data not available


South Valley - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
1992 - 2002
Change in % Growth
Business Business Sales
Industry SIC Count Count Rev. Emp.
Miscellaneous Business Services 7389 499 61 23 19
Motion Picture & Video Production 7812 327 85 127 33
Entertainers & Entertainment Groups 7929 213 280 542 118
Eating Places 5812 210 22 20 27
Beauty Shops 7231 202 40 27 18
Legal Services 8111 190 15 12 12
Miscellaneous Business Consulting 8748 181 98 42 53
Loan Brokers 6163 169 151 130 135
Miscellaneous Retail Stores 5999 160 46 30 32
Management Consulting Services 8742 152 43 14 12
Developers 6552 -88 -53 -15 -1
Commercial Printing, Lithographic 2752 -57 -35 -37 -40
Womens Clothing Stores 5621 -57 -24 -32 -23
Insurance Agents, Brokers & Services 6411 -49 -6 -21 -17
Nonresidential Building Operators 6512 -40 -27 -48 -26
Travel Agencies 4724 -31 -13 -30 -32
Home Furnishings 5023 -23 -38 -64 -15
Savings Institutions, Fed chartered 6035 -22 -35 N.A.* -45
Advertising Agencies 7311 -22 -13 -15 16
Medical Clinics 8011 -22 -2 1,223 2
Sources: D&B, Milken Institute      *Note: Data not available


South Valley - Top 5 Business Startups, 2002
Industry SIC Business
Count
Sales Rev.
($Mil)
Emp. % Share of
Total Business
Startups
Miscellaneous Business Services 7389 60 11 165 7%
Loan Brokers 6163 27 8 86 3%
Management Consulting Services 8742 27 13 110 3%
Motion Picture & Video Prod 7812 25 116 196 3%
Miscellaneous Retail Stores 5999 23 4 51 3%
Total Business Startups 884
Sources: D&B, Milken Institute



South Valley - Top 20 Industries
Ranked by Employment, 2002
Industry SIC Business
Count
Sales Rev.
($Mil.)
Emp.
Eating Places 5812 1,148 773 14,794
Motion Picture & Video Production 7812 711 1,234 13,708
Legal Services 8111 1,445 536 6,442
Insurance Agents, Brokers & Services 6411 735 407 5,944
Miscellaneous Business Services 7389 1,320 546 5,576
Offices, Clinics of MDs 8011 896 5,472 5,351
Real Estate Agents & Managers 6531 697 243 5,014
General Medical & Surgical Hospitals 8062 16 462 4,942
Grocery Stores 5411 245 94 3,984
Fire, Marine & Casualty Insurance 6331 25 1,878 3,708
Accounting, Auditing & Bookkeeping 8721 719 173 3,306
Management Consulting Services 8742 507 325 3,013
Detective & Armored Car Services 7381 78 44 2,515
Department Stores 5311 31 4 2,467
Offices & Clinics of Dentists 8021 521 148 2,463
Beauty Shops 7231 703 51 2,416
New / Used Car Dealers 5511 62 1,104 2,355
Motion Picture Theaters, Except Drive-In 7832 19 104 2,326
Miscellaneous Retail Stores 5999 508 200 2,202
Mortgage Bankers & Correspondents 6162 153 376 2,105
Sources: D&B, Milken Institute      *Note: Data not available


South Valley - Top 10 Industries
Ranked by Job Creation, 1992-2002
Job % Emp. % Share of
Emp. Creation Growth Total Job
Industry SIC 1992 2002 1992-2002 Creation
Motion Picture & Video Production 7812 10,290 13,708 3,418 33 7
Eating Places 5812 11,639 14,794 3,155 27 7
Motion Picture Theaters, Except Drive-In 7832 204 2,326 2,122 1,040 4
Real Estate Agents & Managers 6531 3,838 5,014 1,176 31 2
Loan Brokers 6163 835 1,966 1,131 135 2
Custom Computer Programming Services 7371 852 1,904 1,052 123 2
Miscellaneous Business Services 7389 4,671 5,576 905 19 2
Security Systems Services 7382 444 1,294 850 191 2
Telephone Communication, Except Radio 4813 545 1,378 833 153 2
Detective & Armored Car Services 7381 1,750 2,515 765 44 2
Total Job Creation 47,442
Sources: D&B, Milken Institute


South Valley - Top 10 Industries
Ranked by Job Loss, 1992-2002
Job % Emp. % Share of
Emp. Creation Growth Total Job
Industry SIC 1992 2002 1992-2002 Creation
Aircraft 3721 5,019 1,125 -3,894 -78 14
Services Allied to Motion Pictures 7819 4,719 1,167 -3,552 -75 12
Fire, Marine & Casualty Insurance 6331 5,357 3,708 -1,649 -31 6
Insurance Agents, Brokers & Services 6411 7,195 5,944 -1,251 -17 4
Medical Laboratories 8071 2,302 1,065 -1,237 -54 4
U.S. Postal Service 4311 1,500 341 -1,159 -77 4
Department Stores 5311 3,461 2,467 -994 -29 3
Hospital & Medical Service Plans 6324 1,022 355 -667 -65 2
Newspapers 2711 805 238 -567 -70 2
Travel Agencies 4724 1,508 1,027 -481 -32 2
Total Job Loss -28,506
Sources: D&B, Milken Institute



South Valley - Top 20 Industries
Ranked by Total Sales Revenues, 2002
Industry SIC Business
Count
Sales Rev.
($Mil.)
Emp.
Hospital & Medical Service Plans 6324 5 10,208.5 355
Offices, Clinics of MDs 8011 896 5,472 5,351
Search & Navigation Equipment 3812 3 3,042 651
Fire, Marine & Casualty Insurance 6331 25 1,878 3,708
Motion Picture & Video Production 7812 711 1,234 13,708
New / Used Car Dealers 5511 62 1,104 2,355
Fresh Fruits & Vegetables 5148 11 979 299
Motor Vehicle Parts & Accessories 3714 15 795 1,105
Eating Places 5812 1,148 773 14,794
Miscellaneous Business Services 7389 1,320 546 5,576
Legal Services 8111 1,445 536 6,442
Metal Cans 3411 1 470 80
General Medical & Surgical Hospitals 8062 16 462 4,942
Subdividers & Developers 6552 78 445 847
Insurance Agents, Brokers & Services 6411 735 407 5,944
Pharmaceutical Preparations 2834 9 395 72
Mortgage Bankers & Correspondents 6162 153 376 2,105
Sporting & Recreating Goods 5091 24 352 614
Medical Laboratories 8071 64 343 1,065
Nonresidential Construction 1542 79 342 1,191
Sources: D&B, Milken Institute


South Valley - Establishments by Ownership
(EmpHere = EmpTotal), 2002
  Business
Count
Emp. Sales Rev.
($Mil.)
% of Total
Establ.
Total 29,489 205,545 14,306 100
Minority-Owned 1,432 7,158 922 5
Women-Owned 3,992 15,319 1,213 14
Sources: D&B, Milken Institute


South Valley - Establishments by Employment Class Size
(EmpHere = EmpTotal), 2002
  Emp. > 100 Emp. 10 to 99 Emp. 1 to 9  
  Business
Count
%
of Total
Business
Count
%
of Total
Business
Count
%
of Total
Total # of
Establ.
Total 223 0.8 3,993 13.5 25,273 85.7 29,489
Minority-Owned 4 0.0 151 0.5 1,277 4.3 1,432
Women-Owned 6 0.0 306 1.0 3,680 12.5 3,992
Sources: D&B, Milken Institute