South Los Angeles - Economic Overview
1992
Business Sales Rev. % of Total
Sector SIC Count ($Mil) Emp. Estab. Emp.
Services SV 3,927 2,222 55,434 39 37
Retail Trade RT 2,181 1,722 15,357 22 10
Construction CN 473 465 3,383 5 2
Finance, Insurance & Real Estate FI 410 1,532 3,123 4 2
Transp, Commun & Public Utilities TU 342 346 6,900 3 5
Wholesale Trade WT 1,205 5,306 18,035 12 12
Mining ML 1 0 15 0 0
Agriculture, Forestry & Fishing AF 40 42 282 0 0
Manufacturing MF 1,484 5,651 47,758 15 32
Total   data data data data data
Sources: D&B, Milken Institute


South Los Angeles - Economic Overview
2002
Business Sales Rev. % of Total
Sector SIC Count ($Mil) Emp. Estab. Emp.
Services SV 5,818 2,207 49,881 43 35
Retail Trade RT 3,077 1,953 19,297 23 14
Construction CN 593 416 3,176 4 2
Finance, Insurance & Real Estate FI 702 1,397 3,975 5 3
Transp, Commun & Public Utilities TU 505 316 5,778 4 4
Wholesale Trade WT 1,456 4,892 18,130 11 13
Mining ML 4 1 45 0 0
Agriculture, Forestry & Fishing AF 72 47 369 1 0
Manufacturing MF 1,438 5,806 40,332 11 29
Total   13,665 17,034 140,983 100 100
Sources: D&B, Milken Institute


South Los Angeles - Economic Overview
1992 - 2002
% Growth
Sector SIC Business Emp.
Services SV 48 -10
Retail Trade RT 41 26
Construction CN 25 -6
Finance, Insurance & Real Estate FI 71 27
Transp, Commun & Public Utilities TU 48 -16
Wholesale Trade WT 21 1
Mining ML 300 200
Agriculture, Forestry & Fishing AF 80 31
Manufacturing MF -3 -16
Total   36 -6
Sources: D&B, Milken Institute



South Los Angeles - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
1992
Business Sales Rev.
Industry SIC Count ($ Mil.) Emp.
Religious Organizations 8661 484 82 2,071
Miscellaneous Business Services 7389 269 279 5,859
Beauty Shops 7231 202 12 534
Eating Places 5812 410 101 3,182
Real Estate Agents & Managers 6531 126 45 754
Individual Family Services 8322 59 88 1,092
Miscellaneous Retail Stores 5999 83 51 481
Child Day Care Services 8351 209 22 1,695
Management Consulting Services 8742 48 47 518
Miscellaneous Business Consulting 8748 26 6 91
Women's & Misses' Outerwear 2339 112 642 4,888
Gasoline Service Stations 5541 90 62 453
Liquor Stores 5921 152 63 656
Commercial Printing, Lithographic 2752 50 53 531
Meats & Meat Products 5147 42 705 1,430
Local Trucking W/O Storage 4214 28 24 991
Home Furnishings 5023 59 95 432
Plastering, Drywall, Insulation 1742 19 9 152
General Warehousing & Storage 4225 44 8 780
Garment Pressing & Cleaners Agents 7212 33 3 96
Sources: D&B, Milken Institute


South Los Angeles - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
2002
Business Sales Rev.
Industry SIC Count ($ Mil.) Emp.
Religious Organizations 8661 832 127 3,222
Miscellaneous Business Services 7389 484 263 4,648
Beauty Shops 7231 394 19 984
Eating Places 5812 558 107 4,912
Real Estate Agents & Managers 6531 256 74 1,136
Individual Family Services 8322 181 114 2,180
Miscellaneous Retail Stores 5999 199 80 869
Child Day Care Services 8351 322 32 1,982
Management Consulting Services 8742 107 50 526
Miscellaneous Business Consulting 8748 82 21 514
Women's & Misses' Outerwear 2339 77 538 2,939
Gasoline Service Stations 5541 65 42 334
Liquor Stores 5921 127 47 489
Commercial Printing, Lithographic 2752 34 36 318
Meats & Meat Products 5147 28 570 859
Local Trucking W/O Storage 4214 15 11 196
Home Furnishings 5023 46 66 532
Plastering, Drywall, Insulation 1742 8 3 39
General Warehousing & Storage 4225 33 4 371
Garment Pressing & Cleaners Agents 7212 23 14 148
Sources: D&B, Milken Institute


South Los Angeles - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
1992 - 2002
Change in % Growth
Business Business Sales
Industry SIC Count Count Rev. Emp.
Religious Organizations 8661 348 72 55 56
Miscellaneous Business Services 7389 215 80 -6 -21
Beauty Shops 7231 192 95 64 84
Eating Places 5812 148 36 6 54
Real Estate Agents & Managers 6531 130 103 66 51
Individual Family Services 8322 122 207 29 100
Miscellaneous Retail Stores 5999 116 140 56 81
Child Day Care Services 8351 113 54 44 17
Management Consulting Services 8742 59 123 7 2
Miscellaneous Business Consulting 8748 56 215 278 465
Women's & Misses' Outerwear 2339 -35 -31 -16 -40
Gasoline Service Stations 5541 -25 -28 -33 -26
Liquor Stores 5921 -25 -16 -25 -25
Commercial Printing, Lithographic 2752 -16 -32 -32 -40
Meats & Meat Products 5147 -14 -33 -19 -40
Local Trucking W/O Storage 4214 -13 -46 -55 -80
Home Furnishings 5023 -13 -22 -30 23
Plastering, Drywall, Insulation 1742 -11 -58 -71 -74
General Warehousing & Storage 4225 -11 -25 -53 -52
Garment Pressing & Cleaners Agents 7212 -10 -30 373 54
Sources: D&B, Milken Institute


South Los Angeles - Top 5 Business Startups, 2002
Industry SIC Business
Count
Sales Rev.
($Mil)
Emp. % Share of
Total Business
Startups
Miscellaneous Business Services 7389 34 5.99 90 7%
Eating Places 5812 14 4.71 31 3%
Child Day Care Services 8351 13 1.39 36 3%
Management Consulting Services 8742 12 3.38 42 3%
Local Trucking W/O Storage 4212 11 0.71 15 2%
Total Business Startups 478
Sources: D&B, Milken Institute



South Los Angeles - Top 20 Industries
Ranked by Employment, 2002
Industry SIC Business
Count
Sales Rev.
($Mil.)
Emp.
General Medical & Surgical Hospitals 8062 7 26 6,356
Eating Places 5812 558 107 4,912
Miscellaneous Business Services 7389 484 263 4,648
Grocery Stores 5411 308 323 3,391
Religious Organizations 8661 832 127 3,222
Women's & Misses' Outerwear 2339 77 538 2,939
Sports Clubs, Managers & Promoters 7941 6 11 2,560
Individual Family Services 8322 181 114 2,180
Colleges, Universities & Prof. Schools 8221 23 86 2,123
Child Day Care Services 8351 322 32 1,982
Meat Packing Plants 2011 8 621 1,967
Offices, Clinics of MDs 8011 171 102 1,733
Bread, Cake & Related Products 2051 19 60 1,559
Piece Good & Notions 5131 97 569 1,526
Miscellaneous Nondurable Goods 5199 182 294 1,481
Women's Clothing Stores 5621 91 467 1,396
Wood Household Furniture 2511 42 91 1,290
Men's & Boy's Trousers & Slacks 2325 5 12 1,268
Finishing Plants, Cotton 2261 13 137 1,236
Real Estate Agents & Managers 6531 256 74 1,136
Sources: D&B, Milken Institute


South Los Angeles - Top 10 Industries
Ranked by Job Creation, 1992-2002
Job % Emp. % Share of
Emp. Creation Growth Total Job
Industry SIC 1992 2002 1992-2002 Creation
Eating Places 5812 3,182 4,912 1,730 54 6
Religious Organizations 8661 2,071 3,222 1,151 56 4
Individual Family Services 8322 1,092 2,180 1,088 100 4
Detective & Armored Car Services 7381 182 944 762 419 3
General Medical & Surgical Hospitals 8062 5,800 6,356 556 10 2
Offices, Clinics of MDs 8011 1,253 1,733 480 38 2
Soap & Other Detergents 2841 40 512 472 1,180 2
Beauty Shops 7231 534 984 450 84 2
Women's & Children's Clothing 5137 669 1,102 433 65 2
Miscellaneous Business Consulting 8748 91 514 423 465 2
Total Job Creation 26,709
Sources: D&B, Milken Institute


South Los Angeles - Top 10 Industries
Ranked by Job Loss, 1992-2002
Job % Emp. % Share of
Emp. Creation Growth Total Job
Industry SIC 1992 2002 1992-2002 Creation
Women's & Misses' Outerwear 2339 4,888 2,939 -1,949 -40 8
Miscellaneous Business Services 7389 5,859 4,648 -1,211 -21 5
Department Stores 5311 1,485 353 -1,132 -76 5
Local & Suburban Transit 4111 1,000 17 -983 -98 4
Local Trucking With Storage 4214 991 196 -795 -80 3
Employment Agencies 7361 779 111 -668 -86 3
Men's & Boy's Clothing 2329 1,043 391 -652 -63 3
Meats & Meat Products 5147 1,430 859 -571 -40 2
Pharmaceutical Preparations 2834 587 86 -501 -85 2
Metal Household Furniture 2514 1,076 603 -473 -44 2
Total Job Loss -23,140
Sources: D&B, Milken Institute



South Los Angeles - Top 20 Industries
Ranked by Total Sales Revenues, 2002
Industry SIC Business
Count
Sales Rev.
($Mil.)
Emp.
Insurance Agents, Brokers & Services 6411 71 1,124 454
Meat Packing Plants 2011 8 621 1,967
Meats & Meat Products 5147 28 570 859
Piece Goods & Notions 5131 97 569 1,526
Women's & Misses' Outerwear 2339 77 538 2,939
Womens Clothing Stores 5621 91 467 1,396
Cookies, Crackers 2052 3 353 255
Grcoery Stores 5411 308 323 3,391
Men's & Boy's Clothing 5136 55 303 1,026
Miscellaneous Nondurable Goods 5199 182 294 1,481
Women's & Children's Clothing 5137 90 293 1,102
Groceries, General Line 5141 41 279 1,007
Miscellaneous Business Services 7389 484 263 4,648
Women's & Misses' Blouses & Shirts 2331 20 254 677
Women's & Misses' Suits & Coats 2337 9 234 253
Men's & Boy's Work Clothing 2326 10 199 108
Hardware 5072 14 197 343
Packaged Frozen Goods 5142 8 197 680
Toys & Hobby Goods & Supplies 5092 27 196 341
New / Used Car Dealers 5511 21 192 479
Sources: D&B, Milken Institute


South Los Angeles - Establishments by Ownership
(EmpHere = EmpTotal), 2002
  Business
Count
Emp. Sales Rev.
($Mil.)
% of Total
Establ.
Total 12,845 121,959 10,184 100
Minority-Owned 1,981 14,746 1,340 15
Women-Owned 1,886 10,326 960 15
Sources: D&B, Milken Institute


South Los Angeles - Establishments by Employment Class Size
(EmpHere = EmpTotal), 2002
  Emp. > 100 Emp. 10 to 99 Emp. 1 to 9  
  Business
Count
%
of Total
Business
Count
%
of Total
Business
Count
%
of Total
Total # of
Establ.
Total 165 1.3 2,225 17,3 10,453 81.4 12,843
Minority-Owned 10 0.1 308 2.4 1,663 12.9 1,981
Women-Owned 8 0.1 215 2.0 1,663 13.0 1,886
Sources: D&B, Milken Institute