West Los Angeles - Economic Overview
1992
Business Sales Rev. % of Total
Sector SIC Count ($Mil) Emp. Estab. Emp.
Services SV 10,985 9,720 119,479 53 51
Retail Trade RT 3,409 3,112 38,423 16 16
Construction CN 731 1,087 5,203 4 2
Finance, Insurance & Real Estate FI 2,383 8,040 22,745 11 10
Transp, Commun & Public Utilities TU 820 1,574 21,695 4 9
Wholesale Trade WT 1,207 3,963 10,629 6 5
Mining ML 31 52 413 0 0
Agriculture, Forestry & Fishing AF 141 499 1,150 1 0
Manufacturing MF 1,038 4,519 15,685 5 7
Total   20,745 32,566 235,422 100 100
Sources: D&B, Milken Institute


West Los Angeles - Economic Overview
2002
Business Sales Rev. % of Total
Sector SIC Count ($Mil) Emp. Estab. Emp.
Services SV 14,500 15,356 154,391 57 56
Retail Trade RT 3,835 3,080 37,922 15 14
Construction CN 797 1,565 5,832 3 2
Finance, Insurance & Real Estate FI 2,859 10,154 25,086 11 9
Transp, Commun & Public Utilities TU 1,111 3,120 27,286 4 10
Wholesale Trade WT 1,178 4,046 9,373 5 3
Mining ML 23 7,547 406 0 0
Agriculture, Forestry & Fishing AF 215 54 1,321 1 0
Manufacturing MF 1,061 6,639 12,404 4 5
Total   25,579 51,561 274,021 100 100
Sources: D&B, Milken Institute


West Los Angeles - Economic Overview
1992 - 2002
% Growth
Sector SIC Business Emp.
Services SV 32 19
Retail Trade RT 12 -1
Construction CN 9 12
Finance, Insurance & Real Estate FI 20 10
Transp, Commun & Public Utilities TU 35 26
Wholesale Trade WT -2 -12
Mining ML -26 -2
Agriculture, Forestry & Fishing AF 52 15
Manufacturing MF 2 -21
Total   23 16
Sources: D&B, Milken Institute



West Los Angeles - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
1992
Business Sales Rev.
Industry SIC Count ($ Mil.) Emp.
Miscellaneous Business Services 7389 614 663 3,839
Offices of Health Pract 8049 257 40 922
Miscellaneous Business Consulting 8748 191 117 1,083
Motion Picture & Video Production 7812 424 941 3,796
Management Consulting Services 8742 482 283 3,716
Legal Services 8111 1,730 1,123 12,749
Eating Places 5812 796 704 14,772
Real Estate Agents & Managers 6531 630 372 4,922
Beauty Shops 7231 348 38 1,745
Entertainers & Entertainment Groups 7929 64 9 238
Developers 6552 229 1,263 1,844
Nonresidential Building Operators 6512 257 266 1,572
Women's Clothing Stores 5621 222 75 1,136
Advertising Agencies 7311 191 587 2,176
National Commercial Banks 6021 67 816 1,550
Commercial Pringint, Lithographic 2752 110 95 933
Travel Agencies 4724 187 440 1,450
Motion Picture Tape Dist 7822 71 178 939
Elec Parts Equipment 5065 89 207 728
Operative Builders 1531 34 88 183
Sources: D&B, Milken Institute


West Los Angeles - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
2002
Business Sales Rev.
Industry SIC Count ($ Mil.) Emp.
Miscellaneous Business Services 7389 1,121 536 6,623
Offices of Health Pract 8049 489 58 1,373
Miscellaneous Business Consulting 8748 413 166 1,984
Motion Picture & Video Production 7812 637 1,008 8,122
Management Consulting Services 8742 695 340 5,146
Legal Services 8111 1,939 1,189 14,024
Eating Places 5812 985 705 16,316
Real Estate Agents & Managers 6531 819 316 5,315
Beauty Shops 7231 515 48 2,255
Entertainers & Entertainment Groups 7929 192 27 1,196
Developers 6552 136 1,111 1,007
Nonresidential Building Operators 6512 191 1,055 1,290
Women's Clothing Stores 5621 158 47 974
Advertising Agencies 7311 152 603 2,129
National Commercial Banks 6021 35 770 902
Commercial Pringint, Lithographic 2752 80 60 685
Travel Agencies 4724 160 321 1,043
Motion Picture Tape Dist 7822 45 34 349
Elec Parts Equipment 5065 67 136 368
Operative Builders 1531 14 47 168
Sources: D&B, Milken Institute


West Los Angeles - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
1992 - 2002
Change in % Growth
Business Business Sales
Industry SIC Count Count Rev. Emp.
Miscellaneous Business Services 7389 507 83 -19 73
Offices of Health Pract 8049 232 90 45 49
Miscellaneous Business Consulting 8748 222 116 42 83
Motion Picture & Video Production 7812 213 50 7 114
Management Consulting Services 8742 213 44 20 38
Legal Services 8111 209 12 6 10
Eating Places 5812 189 24 0 10
Real Estate Agents & Managers 6531 189 30 -15 8
Beauty Shops 7231 167 48 27 29
Entertainers & Entertainment Groups 7929 128 200 198 403
Developers 6552 -93 -41 -12 -45
Nonresidential Building Operators 6512 -66 -26 296 -18
Women's Clothing Stores 5621 -64 -29 -37 -14
Advertising Agencies 7311 -39 -20 3 -2
National Commercial Banks 6021 -32 -48 -6 -42
Commercial Pringint, Lithographic 2752 -30 -27 -37 -27
Travel Agencies 4724 -27 -14 -27 -28
Motion Picture Tape Dist 7822 -26 -37 -81 -63
Elec Parts Equipment 5065 -22 -25 -34 -49
Operative Builders 1531 -20 -59 -46 -8
Sources: D&B, Milken Institute


West Los Angeles - Top 5 Business Startups, 2002
Industry SIC Business
Count
Sales Rev.
($Mil)
Emp. % Share of
Total Business
Startups
Miscellaneous Business Services 7389 45 15 223 8%
Management Consulting Services 8742 29 12 119 5%
Eating Places 5812 22 6 204 4%
Motion Picture & Video Production 7812 20 13 115 4%
Miscellaneous Business Consulting 8748 17 4 47 3%
Total Business Startups 551
Sources: D&B, Milken Institute



West Los Angeles - Top 20 Industries
Ranked by Employment, 2002
Industry SIC Business
Count
Sales Rev.
($Mil.)
Emp.
Eating Places 5812 985 705 16,316
Legal Services 8111 1,939 1,189 14,024
Colleges, Universities & Prof. Schools 8221 123 2285 12,795
Hotels & Motels 7011 121 4,454 10,140
Motion Picture & Video Production 7812 637 1,008 8,122
TV Broadcasting Stations 4833 25 1,311 7,199
Miscellaneous Business Services 7389 1,121 536 6,623
Employment Agencies 7361 181 535 6,441
Offices, Clinics of MDs 8011 1,013 456 5,618
Real Estate Agents & Managers 6531 819 316 5,315
Management Consulting Services 8742 695 340 5,146
Schools & Educational Services 8299 152 96 4,392
Detective & Armored Car Services 7381 59 26 3,366
Grocery Stores 5411 130 64 3,108
Accounting, Auditing & Bookkeeping 8721 445 172 2,901
Security Brokers & Dealers 6211 154 2,187 2,706
Air Trans Schedule 4512 58 20 2,642
Insurance Agents, Brokers & Service 6411 369 480 2,514
Physical Fitness Facilities 7991 48 133 2,364
Prepackaged Software 7372 76 699 2,352
Sources: D&B, Milken Institute      *Note: Data not available


West Los Angeles - Top 10 Industries
Ranked by Job Creation, 1992-2002
Job % Emp. % Share of
Emp. Creation Growth Total Job
Industry SIC 1992 2002 1992-2002 Creation
Colleges, Universities 8221 6,039 12,795 6,756 112 9
TV Broadcasting Settings 4833 501 7,199 6,698 1,37 9
Employment Agencies 7361 1,837 6,441 4,604 251 6
Motion Picture & Video Production 7812 3,796 8,122 4,326 114 6
Hotels & Motels 7011 6,948 10,140 3,192 46 4
Miscellaneous Business Services 7389 3,839 6,623 2,784 73 4
Detective & Armored Car Services 7381 1,094 3,366 2,272 208 3
Facilities Support Services 8744 28 2,022 1,994 7,121 3
Prepackaged Software 7372 436 2,352 1,916 439 2
Physical Fitness Facilities 7991 471 2,364 1,893 402 2
Total Job Creation 76,798
Sources: D&B, Milken Institute


West Los Angeles - Top 10 Industries
Ranked by Job Loss, 1992-2002
Job % Emp. % Share of
Emp. Creation Growth Total Job
Industry SIC 1992 2002 1992-2002 Creation
General Medical & Surgical Hospitals 8062 7,510 852 -6,658 -89 19
Airports, Flying Fields & Services 4581 5,158 1,931 -3,227 -63 9
Book Stores 5942 2,528 368 -2,160 -85 6
Computer Related Services 7379 2,536 926 -1,160 -63 5
Automobile Parking 7521 2,238 703 -1,535 -69 4
Passenger Transport Arrangement 4729 1,421 143 -1,278 -90 4
Aircraft 3721 1,205 13 -1,192 -99 3
Department Stores 5311 2,265 1,138 -1,127 -50 3
Accounting, Auditing & Bookkeeping 8721 3,866 2,901 -965 -25 3
Commercial Nonphysical Research 8732 2,051 1,174 -877 -43 2
Total Job Loss -35,161
Sources: D&B, Milken Institute



West Los Angeles - Top 20 Industries
Ranked by Total Sales Revenues, 2002
Industry SIC Business
Count
Sales Rev.
($Mil.)
Emp.
Crude Petroleum & Natural Gas 1311 8 7,502 351
Hotels & Motels 7011 121 4,454 10,140
Aircraft 3721 3 2,882 13
Security Brokers & Dealers 6211 154 2,187 2,706
TV Broadcasting Stations 4833 25 1,311 7,199
Legal Services 8111 1,939 1,189 14,024
Subdividers & Developers 6552 136 1,111 1,007
Drugs, Proprietaries & Sundries 5122 41 1,079 712
Nonresidential Building Operators 6512 191 1,055 1,290
Motion Picture & Video Production 7812 637 1,008 8,122
New / Used Car Dealers 5511 29 984 1,575
Loan Brokers 6163 122 910 659
Life Insurance 6311 24 825 1,429
Aircraft Eng & Eng Parts 3724 2 773 550
National Commercial Banks 6021 35 770 902
Eating Places 5812 985 705 16,316
Prepackaged Software 7372 76 699 2,352
Theatrical Producers & Services 7922 182 637 1,825
Real Estate Investment Trust 6798 37 633 293
Toilet Preparations 2844 18 616 1,240
Sources: D&B, Milken Institute


West Los Angeles - Establishments by Ownership
(EmpHere = EmpTotal), 2002
  Business
Count
Emp. Sales Rev.
($Mil.)
% of Total
Establ.
Total 24,057 240,752 14,672 100
Minority-Owned 1,253 12,551 652 5
Women-Owned 3,507 14,522 1,145 15
Sources: D&B, Milken Institute


West Los Angeles - Establishments by Employment Class Size
(EmpHere = EmpTotal), 2002
  Emp. > 100 Emp. 10 to 99 Emp. 1 to 9  
  Business
Count
%
of Total
Business
Count
%
of Total
Business
Count
%
of Total
Total # of
Establ.
Total 341 1.4 3,888 16.2 19,828 82.4 24,057
Minority-Owned 7 0.6 180 14.4 1,066 85.1 1,253
Women-Owned 9 0.3 289 8.2 3,209 91.5 3,507
Sources: D&B, Milken Institute