East Los Angeles - Economic Overview
1992
Business Sales Rev. % of Total
Sector SIC Count ($Mil) Emp. Estab. Emp.
Services SV 2,232 1,360 41,101 38 44
Retail Trade RT 1,473 1,364 11,604 25 12
Construction CN 336 290 2,942 6 3
Finance, Insurance & Real Estate FI 256 137 1,736 4 2
Transp, Commun & Public Utilities TU 195 402 5,359 3 6
Wholesale Trade WT 561 1,709 7,138 9 8
Mining ML 4 21 17 0 0
Agriculture, Forestry & Fishing AF 42 7 206 1 0
Manufacturing MF 810 2,875 23,495 14 25
Total   5,909 8,165 93,598 100 100
Sources: D&B, Milken Institute


East Los Angeles - Economic Overview
2002
Business Sales Rev. % of Total
Sector SIC Count ($Mil) Emp. Estab. Emp.
Service SV 3,453 1,654 45,498 44 45
Retail Trade RT 1,902 1,406 11,605 24 12
Construction CN 408 286 2,805 5 3
Finance, Insurance & Real Estate FI 402 211 2,275 5 2
Transp, Commun & Public Utilities TU 265 317 8,178 3 8
Wholesale Trade WT 672 1,972 7,484 8 7
Mining ML 4 1 15 0 0
Agriculture, Forestry & Fishing AF 55 7 55 1 0
Manufacturing MF 775 3,421 22,254 10 22
Total   7,936 9,276 100,169 100 100
Sources: D&B, Milken Institute


East Los Angeles - Economic Overview
1992 - 2002
% Growth
Sector SIC Business Emp.
Services SV 55 11
Retail Trade RT 29 0
Construction CN 21 -5
Finance, Insurance & Real Estate FI 57 31
Transp, Commun & Public Utilities TU 36 53
Wholesale Trade WT 20 5
Mining ML 0 -12
Agriculture, Forestry & Fishing AF 31 -73
Manufacturing MF -4 -5
Total   34 7
Sources: D&B, Milken Institute



East Los Angeles - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
1992
Business Sales Rev.
Industry SIC Count ($ Mil.) Emp.
Miscellaneous Business Services 7389 144 120 2,210
Eating Places 5812 266 64 1,922
Beauty Shops 7231 116 6 273
Religious Organizations 8661 135 113 876
Miscellaneous Retail Stores 5999 56 29 258
Individual & Family Services 8322 28 28 404
Motion Picture & Video Production 7812 29 11 108
Management Consulting Services 8742 32 42 306
Medical Clinics 8011 148 149 1,524
Real Estate Agents & Managers 6531 72 24 329
Drinking Places 5813 39 5 181
Women's, Junior's & Misses' Dresses 2335 22 52 381
Radio / TV Repair 7622 26 2 42
Gasoline Service Stations 5541 55 32 252
Women's Clothing Stores 5621 57 10 181
Garment Pressing, Cleaners 7212 25 1 43
Engineering Services 8711 25 10 140
Women's & Misses' Blouses & Shirts 2331 14 34 405
Industrial Machinery 3599 29 42 325
Hardware Stores 5251 25 12 138
Sources: D&B, Milken Institute


East Los Angeles - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
2002
Business Sales Rev.
Industry SIC Count ($ Mil.) Emp.
Miscellaneous Business Services 7389 304 169 2,789
Eating Places 5812 406 64 2,745
Beauty Shops 7231 218 9 471
Religious Organizations 8661 233 118 1,102
Miscellaneous Retail Stores 5999 123 29 318
Individual & Family Services 8322 85 41 833
Motion Picture & Video Production 7812 83 47 392
Management Consulting Services 8742 85 61 580
Medical Clinics 8011 198 107 1,405
Real Estate Agents & Managers 6531 112 34 473
Drinking Places 5813 17 2 69
Women's, Junior's & Misses' Dresses 2335 7 17 116
Radio / TV Repair 7622 15 1 22
Gasoline Service Stations 5541 46 20 183
Women's Clothing Stores 5621 48 19 303
Garment Pressing, Cleaners 7212 16 1 32
Engineering Services 8711 16 6 156
Women's & Misses' Blouses & Shirts 2331 6 28 196
Industrial Machinery 3599 21 39 524
Hardware Stores 5251 17 7 100
Sources: D&B, Milken Institute


East Los Angeles - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
1992 - 2002
Change in % Growth
Business Business Sales
Industry SIC Count Count Rev. Emp.
Miscellaneous Business Services 7389 160 111 41 26
Eating Places 5812 140 53 0 43
Beauty Shops 7231 102 88 55 73
Religious Organizations 8661 98 73 4 26
Miscellaneous Retail Stores 5999 67 120 0 23
Individual & Family Services 8322 57 204 47 106
Motion Picture & Video Production 7812 54 186 316 263
Management Consulting Services 8742 53 166 46 90
Medical Clinics 8011 50 34 -28 -8
Real Estate Agents & Managers 6531 40 56 40 44
Drinking Places 5813 -22 -56 -58 -62
Women's Juniors' & Misses' Dresses 2335 -15 -68 -68 -70
Radio / TV Repair 7622 -11 -42 -57 -48
Gasoline Service Stations 5541 -9 -16 -38 -27
Women's Clothing Stores 5621 -9 -16 97 67
Garment Pressing, Cleaners 7212 -9 -36 -35 -26
Engineering Services 8711 -9 -36 -39 11
Women's & Misses' Blouses & Shirts 2331 -8 -57 -18 -52
Industrial Machinery 3599 -8 -28 -6 61
Hardware Stores 5251 -8 -32 -43 -28
Sources: D&B, Milken Institute


East Los Angeles - Top 5 Business Startups, 2002
Industry SIC Business
Count
Sales Rev.
($Mil)
Emp. % Share of
Total Business
Startups
Miscellaneous Business Services 7389 15 2.4 71 7%
Eating Places 5812 11 0.5 17 5%
Grocery Stores 5411 6 2.5 25 3%
Miscellaneous Retail Stores 5999 6 0.5 10 3%
Management Services 8741 5 1.3 17 2%
Total Business Startups 207
Sources: D&B, Milken Institute



East Los Angeles - Top 20 Industries
Ranked by Employment, 2002
Industry SIC Business
Count
Sales Rev.
($Mil.)
Emp.
Colleges, Universities & Prof. Schools 8111 9 42 8,712
General Medical & Surgical Hospitals 8062 9 193 7,980
Miscellaneous Business Services 7389 304 169 2,789
Eating Places 5812 406 64 2,745
Freight Transportation Arrangement 4731 18 20 2,225
Building Maintenance Services 7349 25 8 2,150
Grocery Stores 5411 208 107 1,945
Psychiatric Hospitals 8063 3 14 1,683
Offices, Clinics of MDs 8011 198 107 1,405
Management Services 8741 30 68 1,316
Specialty Hospitals, except Psychiatric 8069 8 14 1,303
Courier Services, except by Air 4215 5 15 1,122
Child Day Care Services 8351 107 13 1,110
Religious Organizations 8661 233 118 1,102
Variety Stores 5331 35 769 1,088
Pharmaceutical Preparations 2834 4 2 1,019
Plating & Polishing 3471 23 60 1,016
Individual Family Services 8322 85 41 833
General Warehousing & Storage 4225 22 31 781
Bread, Cake & Related Products 2051 13 12 749
Sources: D&B, Milken Institute      *Note: Data not available


East Los Angeles - Top 10 Industries
Ranked by Job Creation, 1992-2002
Job % Emp. % Share of
Emp. Creation Growth Total Job
Industry SIC 1992 2002 1992-2002 Creation
General Medical & Surgical Hospitals 8062 2,350 7,980 5,630 240 24
Freight Transportation Arrangement 4731 91 2,225 2,134 2,345 9
Specialty Hospital, except Psychiatric 8069 27 1,303 1,276 4,726 5
Eating Places 5812 1,922 2,745 823 43 3
Miscellaneous Business Services 7389 2,210 2,789 579 26 2
Transportation Services 4789 14 585 571 4,079 2
Detective & Armored Car Services 7381 128 595 467 365 2
Individual Family Services 8322 404 833 429 106 2
Child Day Care Services 8351 689 1,110 421 61 2
Railroads, Line-Haul Operating 4011 0 350 350 N/A 1
Total Job Creation 23,921
Sources: D&B, Milken Institute


East Los Angeles - Top 10 Industries
Ranked by Job Loss, 1992-2002
Job % Emp. % Share of
Emp. Creation Growth Total Job
Industry SIC 1992 2002 1992-2002 Creation
Catalog & Mail Order Houses 5961 1,804 18 -1,786 -99 17
Commercial Printing, Lithographic 2752 1,404 712 -692 -49 6
Psychiatric Hospitals 8063 1,983 1,683 -300 -15 3
Retail Bakeries 5461 650 367 -283 -44 3
Women's, Juniors' & Misses' Dresses 2335 381 116 -265 -70 2
Stationery & Office Supplies 5112 327 83 -244 -75 2
Manufacturing Industries 3999 318 91 -227 -71 2
Women's & Misses' Blouses & Shirts 2331 405 196 -209 -52 2
Roofing, Siding& Sheet Metal Work 1761 428 237 -191 -45 2
Motor Vehicle Parts & Accessories 3714 341 158 -183 -54 2
Total Job Loss -10,786
Sources: D&B, Milken Institute



East Los Angeles - Top 20 Industries
Ranked by Total Sales Revenues, 2002
Industry SIC Business
Count
Sales Rev.
($Mil.)
Emp.
Variety Stores 5331 35 769 1,088
Asphalt Paving Mixtures & Blocks 2951 1 609 150
Plastic Products 3089 7 315 386
Beer & Ale 5181 6 240 519
Bottled & Canned Soft Drinks 2086 1 197 250
General Medical & Surgical Hospitals 8062 9 193 7,980
Commercial Printing, Lithographic 2752 32 192 712
Poultry & Poultry Products 5144 3 177 137
Biological Products, Except Diagnostic 2836 1 172 550
Miscellaneous Business Services 7389 304 169 2,789
Women's & Children's Clothing 5137 31 166 544
Fresh Fruits & Vegetables 5148 16 131 403
Nondurable Goods Miscellaneous 5199 71 121 634
Farm-Product Raw Materials 5159 2 119 28
Religious Organizations 8661 233 118 1,102
Offices, Clinics of MDs 8011 198 107 1,405
Grocery Stores 5411 208 107 1,945
Social Services Miscellaneous 8399 18 104 291
Metal Doors, Sash & Trim 3442 6 94 365
Dairy Prod, Except Dried or Canned 5143 6 93 222
Sources: D&B, Milken Institute


East Los Angeles - Establishments by Ownership
(EmpHere = EmpTotal), 2002
  Business
Count
Emp. Sales Rev.
($Mil.)
% of Total
Establ.
Total 7,476 88,045 4,534 100
Minority-Owned 1,185 6,717 648 16
Women-Owned 1,099 5,414 443 15
Sources: D&B, Milken Institute


East Los Angeles - Establishments by Employment Class Size
(EmpHere = EmpTotal), 2002
  Emp. > 100 Emp. 10 to 99 Emp. 1 to 9  
  Business
Count
%
of Total
Business
Count
%
of Total
Business
Count
%
of Total
Total # of
Establ.
Total 98 1.31 1,223 16.4 6,155 82.3 7,476
Minority-Owned 3 0.25 155 13.1 1,027 86.7 1,185
Women-Owned 4 0.36 114 10.4 981 89.3 1,099
Sources: D&B, Milken Institute