North Valley - Economic Overview
1992
Business Sales Rev. % of Total
Sector SIC Count ($Mil) Emp. Estab. Emp.
Services SV 5,970 2,989 59,123 35 31
Retail Trade RT 3,312 2,699 29,866 20 16
Construction CN 1,660 1,611 12,864 10 7
Finance, Insurance & Real Estate FI 1,100 1,341 8,272 6 4
Transp, Commun & Public Utilities TU 424 494 5,965 2 3
Wholesale Trade WT 1,807 4,565 19,540 11 10
Mining ML 11 3 32 0 0
Agriculture, Forestry & Fishing AF 234 73 2,251 1 1
Manufacturing MF 2,466 5,941 52,801 15 28
Total   16,984 19,717 190,714 100 100
Sources: D&B, Milken Institute


North Valley - Economic Overview
2002
Business Sales Rev. % of Total
Sector SIC Count ($Mil) Emp. Estab. Emp.
Services SV 7,781 3,105 63,300 38 32
Retail Trade RT 3,819 2,662 31,033 19 16
Construction CN 1,914 1,474 13,644 9 7
Finance, Insurance & Real Estate FI 1,425 651 11,238 7 6
Transp, Commun & Public Utilities TU 690 636 6,861 3 3
Wholesale Trade WT 1,948 4,429 19,386 10 10
Mining ML 17 24 131 0 0
Agriculture, Forestry & Fishing AF 323 98 2,713 2 1
Manufacturing MF 2,395 5,830 50,128 12 25
Total   20,312 18,908 198,434 100 100
Sources: D&B, Milken Institute


North Valley - Economic Overview
1992 - 2002
% Growth
Sector SIC Business Emp.
Services SV 30 7
Retail Trade RT 15 4
Construction CN 15 6
Finance, Insurance & Real Estate FI 30 36
Transp, Commun & Public Utilities TU 63 15
Wholesale Trade WT 8 -1
Mining ML 55 309
Agriculture, Forestry & Fishing AF 38 21
Manufacturing MF -3 -5
Total   20 4
Sources: D&B, Milken Institute



North Valley - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
1992
Business Sales Rev.
Industry SIC Count ($ Mil.) Emp.
Business Services Misc 7389 424 232 4,262
Religious Organizations 8661 216 42 1,205
Single-Family Housing Construction 1521 158 77 730
Beauty Shops 7231 296 21 1,065
Business Consulting Misc 8748 74 40 392
Management Consulting Svcs 8742 107 46 347
Eating Places 5812 646 126 6,605
Motion Picture & Video Production 7812 72 99 412
Local Trucking W/O Storage 4212 63 51 659
Misc Retail Stores 5999 217 114 1,307
Industrial Machinery Manufacturing 3599 368 268 3,067
Commercial Printing, Lithographic Mfg 2752 174 146 1,425
Developers 6552 49 58 205
Womens Clothing Stores 5621 107 19 463
Nonresidential Building Operators 6512 67 16 329
Women's & Misses' Outerwear Mfg 2339 38 69 1,889
Women's & Children's Clothing 5137 47 72 325
Plastering, Drywall & Installation 1742 67 103 1,175
Masonry Other Stonework 1741 53 24 395
Legal Services 8111 170 41 494
Sources: D&B, Milken Institute


North Valley - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
2002
Business Sales Rev.
Industry SIC Count ($ Mil.) Emp.
Business Services Misc 7389 699 281 4,989
Religious Organizations 8661 333 54 1,749
Single-Family Housing Construction 1521 259 98 878
Beauty Shops 7231 392 26 1,386
Business Consulting Misc 8748 169 57 798
Management Consulting Svcs 8742 200 62 658
Eating Places 5812 736 134 7,300
Motion Picture & Video Production 7812 155 63 685
Local Trucking W/O Storage 4212 142 64 863
Misc Retail Stores 5999 290 131 1,479
Industrial Machinery Manufacturing 3599 274 230 2,466
Commercial Printing, Lithographic Mfg 2752 132 139 1,284
Developers 6552 20 15 70
Womens Clothing Stores 5621 81 12 427
Nonresidential Building Operators 6512 47 14 291
Women's & Misses' Outerwear Mfg 2339 19 42 595
Women's & Children's Clothing 5137 28 49 181
Plastering, Drywall & Installation 1742 49 70 917
Masonry Other Stonework 1741 36 37 292
Legal Services 8111 156 30 396
Sources: D&B, Milken Institute


North Valley - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
1992 - 2002
Change in % Growth
Business Business Sales
Industry SIC Count Count Rev. Emp.
Business Services Misc 7389 275 65 21 17
Religious Organizations 8661 117 54 29 45
Single-Family Housing Construction 1521 101 64 26 20
Beauty Shops 7231 96 32 27 30
Business Consulting Misc 8748 95 128 43 104
Management Consulting Svcs 8742 93 87 34 90
Eating Places 5812 90 14 7 11
Motion Picture & Video Production 7812 83 115 -37 66
Local Trucking W/O Storage 4212 79 125 27 31
Misc Retail Stores 5999 73 34 14 13
Industrial Machinery Manufacturing 3599 -94 -26 -14 -20
Commercial Printing, Lithographic Mfg 2752 -42 -24 -5 -10
Developers 6552 -29 -59 -74 -66
Womens Clothing Stores 5621 -26 -24 -35 -8
Nonresidential Building Operators 6512 -20 -30 -14 -12
Women's & Misses' Outerwear Mfg 2339 -19 -50 -40 -69
Women's & Children's Clothing 5137 -19 -40 -33 -44
Plastering, Drywall & Installation 1742 -18 -27 -32 -22
Masonry Other Stonework 1741 -17 -32 53 -26
Legal Services 8111 -14 -8 -26 -20
Sources: D&B, Milken Institute


North Valley - Top 5 Business Startups, 2002
Industry SIC Business
Count
Sales Rev.
($Mil)
Emp. % Share of
Total Business
Startups
Business Services Misc 7389 30 3 65 5%
Eating Places 5812 17 2 59 3%
Local Trucking W/O Storage 4212 14 1 22 2%
Motion Picture & Video Prod 7812 10 4 47 2%
Management Consulting Svcs 5999 10 5 68 2%
Total Business Startups 573
Sources: D&B, Milken Institute



North Valley - Top 20 Industries
Ranked by Employment, 2002
Industry SIC Business
Count
Sales Rev.
($Mil.)
Emp.
Eating Places 5812 736 134 7,300
General Medical & Surgical Hospitals 8062 12 62 5,942
Business Services Misc 7389 699 281 4,989
Colleges, Universities & Prof. Schools 8221 10 N.A.* 4,575
Offices, Clinics of MDs 8011 345 166 4,539
Grocery Stores 5411 212 173 3,481
Toilet Preparations Manufacturing 2844 33 398 2,736
Industrial Machinery Manufacturing 3599 274 230 2,466
Department Stores 5311 30 N.A.* 2,415
Electrical Work 1731 260 252 2,299
Real Estate Agents & Managers 6531 310 117 2,287
Insurance Agents, Brokers & Service 6411 319 186 1,975
Semiconductors & Related Devices 3674 13 422 1,960
Plastics Products 3089 66 132 1,791
Religious Organizations 8661 333 54 1,749
Nondurable Goods 5199 166 389 1,733
Plumbing, Heating, Air-Cond. Contractors 1711 306 211 1,716
Residential Care 8361 88 71 1,624
Aircraft 3721 3 115 1,570
Nursing & Personal Care 8059 37 27 1,560
Sources: D&B, Milken Institute      *Note: Data not available


North Valley - Top 10 Industries
Ranked by Job Creation, 1992-2002
Job % Emp. % Share of
Emp. Creation Growth Total Job
Industry SIC 1992 2002 1992-2002 Creation
Colleges, Universities 8221 1,000 4,575 3,575 358 9
Offices, Clinics of MDs 8011 2,302 4,539 2,237 97 6
General Medical & Surgical Hospitals 8062 4,795 5,942 1,147 24 3
Mortgage Bankers & Correspondents 6162 161 1,299 1,138 707 3
Detective & Armored Car Svcs 7381 308 1,316 1,008 327 3
Insurance Agents, Brokers & Services 6411 1,066 1,975 909 85 2
Business Services Misc 7389 4,262 4,989 727 17 2
Eating Places 5812 6,605 7,300 695 11 2
Semiconductors & Related Devices 3674 1,285 1,960 675 53 2
Landscape Counseling & Planning 0781 252 813 561 223 1
Total Job Creation 38,234
Sources: D&B, Milken Institute


North Valley - Top 10 Industries
Ranked by Job Loss, 1992-2002
Job % Emp. % Share of
Emp. Creation Growth Total Job
Industry SIC 1992 2002 1992-2002 Creation
Women's & Misses' Outerwear 2339 1,889 595 -1,294 -69 6
Department Stores 5311 3,202 2,415 -787 -25 4
Industrial Machinery 3599 3,067 2,466 -601 -20 3
Lawn & Garden Svcs 0782 1,266 741 -525 -41 2
Products of Purchased Glass 3231 1,321 802 -519 -39 2
Blank Books & Looseleaf Binders 2782 759 258 -501 -66 2
Plastics Products 3089 2,218 1,791 -427 -19 2
Hospital & Medical Service Plans 6324 462 55 -407 -88 2
Costume Jewelry 3961 434 32 -402 -93 2
Industrial Supplies 5085 1,441 1,066 -375 -26 2
Total Job Loss -22,438
Sources: D&B, Milken Institute



North Valley - Top 20 Industries
Ranked by Total Sales Revenues, 2002
Industry SIC Business
Count
Sales Rev.
($Mil.)
Emp.
New Used Car Dealers 5511 42 721 1,183
Semiconductors & Related Devices Mfg 3674 13 422 1,960
Toilet Preparations Manufacturing 2844 33 398 2,736
Nondurable Goods Misc 5199 166 389 1,733
Plastic Foam Products Manufacturing 3086 5 379 133
Motor Vehicle Supplies & New Parts 5013 114 327 1,187
Electrical Apparatus Equipment 5063 62 326 965
Bus Services Misc 7389 699 281 4,989
Electrical Work 1731 260 252 1,279
Electronic Parts & Equipment 5065 112 251 2,299
Industrial Machinery Manufacturing 3599 274 230 2,466
Durable Goods Misc 5099 82 217 685
Medical & Hospital Equipment 5047 65 214 494
Homefurnishings 5023 70 213 1,010
Lumber & Other Building Materials 5211 70 212 1,439
Plumbing, Heating, Air-Cond. Contractors 1711 306 211 1,716
Industrial Supplies 5085 81 201 1,066
Insurance Agents, Brokers & Service 6411 319 186 1,975
Computers, Peripherals & Software 5045 62 177 626
Grocery Stores 5411 212 173 3,481
Sources: D&B, Milken Institute


North Valley - Establishments by Ownership
(EmpHere = EmpTotal), 2002
  Business
Count
Emp. Sales Rev.
($Mil.)
% of Total
Establ.
Total 19,271 178,379 12,456 100
Minority-Owned 1,570 9,789 899 8
Women-Owned 2,464 13,225 1,068 13
Sources: D&B, Milken Institute


North Valley - Establishments by Employment Class Size
(EmpHere = EmpTotal), 2002
  Emp. > 100 Emp. 10 to 99 Emp. 1 to 9  
  Business
Count
%
of Total
Business
Count
%
of Total
Business
Count
%
of Total
Total # of
Establ.
Total 246 1.3 3,244 16.8 15,781 81.9 19,271
Minority-Owned 9 0.0 221 1.1 1,340 7.0 1,570
Women-Owned 12 0.1 302 1.6 2,150 11.2 2,464
Sources: D&B, Milken Institute