Harbor - Economic Overview
1992
Business Sales Rev. % of Total
Sector SIC Count ($Mil) Emp. Estab. Emp.
Services SV 2,213 2,747 29,411 32 28
Retail Trade RT 1,385 1,614 11,859 20 11
Construction CN 443 5,053 5,259 6 5
Finance, Insurance & Real Estate FI 413 1,626 4,459 6 4
Transp, Commun & Public Utilities TU 424 1,150 8,585 6 8
Wholesale Trade WT 888 11,786 15,561 13 15
Mining ML 16 15 227 0 0
Agriculture, Forestry & Fishing AF 67 24 608 1 1
Manufacturing MF 1,114 3,606 30,165 16 28
Total   6,963 27,621 106,134 100 100
Sources: D&B, Milken Institute


Harbor - Economic Overview
2002
Business Sales Rev. % of Total
Sector SIC Count ($Mil) Emp. Estab. Emp.
Services SV 3,673 3,077 35,459 38 30
Retail Trade RT 1,740 1,638 12,690 18 11
Construction CN 609 778 5,237 6 4
Finance, Insurance & Real Estate FI 590 3,355 4,749 6 4
Transp, Commun & Public Utilities TU 631 2,138 10,257 7 9
Wholesale Trade WT 1,055 16,255 22,543 11 19
Mining ML N/A N/A N/A N/A N/A
Agriculture, Forestry & Fishing AF 127 35 936 1 1
Manufacturing MF 1,145 3,120 27,006 12 23
Total   9,570 30,395 118,877 100 100
Sources: D&B, Milken Institute


Harbor - Economic Overview
1992 - 2002
% Growth
Sector SIC Business Emp.
Services SV 66 21
Retail Trade RT 26 7
Construction CN 37 0
Finance, Insurance & Real Estate FI 43 7
Transp, Commun & Public Utilities TU 49 19
Wholesale Trade WT 19 45
Mining ML N/A N/A
Agriculture, Forestry & Fishing AF 90 54
Manufacturing MF 3 -10
Total   37 12
Sources: D&B, Milken Institute



Harbor - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
1992
Business Sales Rev.
Industry SIC Count ($ Mil.) Emp.
Miscellaneous Business Services 7389 103 50 717
Eating Places 5812 277 144 3,137
Religious Organizations 8661 87 12 538
Beauty Shops 7231 80 5 232
Management Consulting Services 8742 45 599 465
Miscellaneous Business Consulting 8748 22 17 75
General Automotive Repair Shops 7538 148 38 535
Trucking Except Local 4213 16 12 289
Real Estate Agents & Managers 6531 89 59 635
Freight Transportation Arrangement 4731 79 371 1,385
Industrial Machinery 3599 161 155 1,547
Women's Clothing Stores 5621 49 7 135
Commercial Printing, Lithographic 2752 67 61 628
Special Dies, Tools, Jigs & Fixtures 3544 29 112 253
Lumber, Plywood & Millwork 5031 25 102 301
Gasoline Service Stations 5541 56 439 327
Jewelry Stores 5944 33 9 124
Nonresidential Building Operators 6512 30 15 334
National Commercial Banks 6021 22 1 509
Developers 6552 20 22 77
Sources: D&B, Milken Institute


Harbor - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
2002
Business Sales Rev.
Industry SIC Count ($ Mil.) Emp.
Miscellaneous Business Services 7389 268 154 2,150
Eating Places 5812 398 144 3,690
Religious Organizations 8661 175 16 641
Beauty Shops 7231 154 9 427
Management Consulting Services 8742 116 83 808
Miscellaneous Business Consulting 8748 83 34 331
General Automotive Repair Shops 7538 202 43 632
Trucking Except Local 4213 69 52 660
Real Estate Agents & Managers 6531 142 86 731
Freight Transportation Arrangement 4731 130 451 1,651
Industrial Machinery 3599 134 115 1,263
Women's Clothing Stores 5621 33 3 85
Commercial Printing, Lithographic 2752 56 48 487
Special Dies, Tools, Jigs & Fixtures 3544 18 32 207
Lumber, Plywood & Millwork 5031 15 26 75
Gasoline Service Stations 5541 46 26 260
Jewelry Stores 5944 25 4 268
Nonresidential Building Operators 6512 22 26 396
National Commercial Banks 6021 15 1 340
Developers 6552 13 12 61
Sources: D&B, Milken Institute


Harbor - Top 10 Growing & Declining Industries
Ranked by Change in Business Count, 1992 - 2002
1992 - 2002
Change in % Growth
Business Business Sales
Industry SIC Count Count Rev. Emp.
Miscellaneous Business Services 7389 165 160 206 200
Eating Places 5812 121 44 0 18
Religious Organizations 8661 88 101 29 19
Beauty Shops 7231 74 93 73 84
Management Consulting Services 8742 71 158 -86 74
Miscellaneous Business Consulting 8748 61 277 102 341
General Automotive Repair Shops 7538 54 36 14 18
Trucking Except Local 4213 53 331 320 128
Real Estate Agents & Managers 6531 53 60 45 15
Freight Transportation Arrangement 4731 51 65 21 19
Industrial Machinery 3599 -27 -17 -26 -18
Women's Clothing Stores 5621 -16 -33 -49 -37
Commercial Printing, Lithographic 2752 -11 -16 -22 -22
Special Dies, Tools, Jigs & Fixtures 3544 -11 -38 -71 -18
Lumber, Plywood & Millwork 5031 -10 -40 -74 -75
Gasoline Service Stations 5541 -10 -18 -94 -20
Jewelry Stores 5944 -8 -24 -51 116
Nonresidential Building Operators 6512 -8 -27 70 19
National Commercial Banks 6021 -7 -32 0 -33
Developers 6552 -7 -35 -45 -21
Sources: D&B, Milken Institute


Harbor - Top 5 Business Startups, 2002
Industry SIC Business
Count
Sales Rev.
($Mil)
Emp. % Share of
Total Business
Startups
Eating Places 5812 9 1.27 38 4%
Miscellaneous Business Services 7389 9 1.98 28 4%
Local Trucking W/O Storage 4212 6 0.84 14 3%
Computer Related Services 7379 6 1.20 24 3%
Management Consulting Services 8742 5 0.61 7 2%
Total Business Startups 208
Sources: D&B, Milken Institute



Harbor - Top 20 Industries
Ranked by Employment, 2002
Industry SIC Business
Count
Sales Rev.
($Mil.)
Emp.
Automobiles & Other Motor Vehicles 5012 23 10,854 7,664
General Medical & Surgical Hospitals 8062 13 326 6,461
Eating Places 5812 398 144 3,690
Scrap Waste Materials 5093 37 82 3,332
Miscellaneous Business Services 7389 268 154 2,150
Freight Transportation Arrangement 4731 130 451 1,651
Offices, Clinics of MDs 8011 176 627 1,615
Local Passenger Transportation 4119 20 675 1,556
Grocery Stores 5411 103 244 1,459
Plumbing, Heating, Air-Cond. Contractors 1711 95 157 1,264
Industrial Machinery 3599 134 115 1,263
Motor Vehicle Parts & Accessories 3714 16 158 1,250
Furniture 5021 21 104 1,188
Insurance Agents, Brokers & Services 6411 142 163 1,148
Accounting, Auditing & Bookkeeping 8721 94 34 1,124
Building Maintenance Services 7349 54 15 968
Finishing Plants, Cotton 2261 4 52 962
Amusement & Recreation 7999 48 45 940
Aircraft Parts & Equipment 3728 16 85 913
Skilled Nursing Care Facilities 8051 11 18 912
Sources: D&B, Milken Institute      *Note: Data not available


Harbor - Top 10 Industries
Ranked by Job Creation, 1992-2002
Job % Emp. % Share of
Emp. Creation Growth Total Job
Industry SIC 1992 2002 1992-2002 Creation
General Medical & Surgical Hospitals 8062 2,280 6,461 4,181 183 12
Automobiles & Other Motor Vehicles 5012 4,563 7,664 3,101 68 9
Scrap Waste Materials 5093 376 3,322 2,946 784 9
Miscellaneous Business Services 7389 717 2,150 1,433 200 4
Accounting, Auditing & Bookkeeping 8721 354 1,124 770 218 2
Public Building & Related Furniture 2531 25 700 675 2,700 2
Local Passenger Transportation 4119 884 1,556 672 76 2
Motor Vehicle Parts & Accessories 3714 653 1,250 597 91 2
Eating Places 5812 3,137 3,690 553 18 2
Individual Family Services 8322 181 713 532 294 2
Total Job Creation 33,928
Sources: D&B, Milken Institute


Harbor - Top 10 Industries
Ranked by Job Loss, 1992-2002
Job % Emp. % Share of
Emp. Creation Growth Total Job
Industry SIC 1992 2002 1992-2002 Creation
Electrical Equipment & Supplies 3699 1,157 93 -1,064 -92% 7
Canned & Cured Fish & Seafoods 2091 735 13 -722 -98% 4
Petroleum Refining 2911 1,222 501 -721 -59% 4
Detective & Armored Car Services 7381 1,233 518 -715 -58% 4
Aircraft Parts & Equipment 3728 1,372 913 -459 -33% 3
Plating Polishing 3471 625 210 -415 -66% 3
Refuse Systems 4953 812 452 -360 -44% 2
Plastering, Drywall & Insulation 1742 441 92 -349 -79% 2
Partitions & Fixtures, except Wood 2542 381 35 -346 -91% 2
Federal Savings Institutions 6035 509 165 -344 -68% 2
Total Job Loss -16,199
Sources: D&B, Milken Institute


Harbor - Top 20 Industries
Ranked by Total Sales Revenues, 2002
Industry SIC Business
Count
Sales Rev.
($Mil.)
Emp.
Automobiles & Other Motor Vehicles 5012 23 10,854 7,664
Personal Credit Institutions 6141 8 2,863 471
Electrical Appliances, TV & Radio 5064 15 1,722 589
Local Passenger Transportation 4119 20 675 1,556
New / Used Car Dealers 5511 16 660 331
Offices, Clinics of MDs 8011 176 627 1,615
Video Tape Rental 7841 26 603 353
Freight Transportation Arrangement 4731 130 451 1,651
Stationery & Office Supplies 5112 14 434 392
Metals Service Centers & Offices 5051 22 405 649
Transportation Equipment & Supplies 5088 27 346 378
General Medical & Surgical Hospitals 8062 13 326 6,461
Electrical Work 1731 81 255 543
Public Building & Related Furniture 2531 3 251 700
Grocery Stores 5411 103 244 1,459
Groceries & Related Products 5149 32 225 543
Motor Vehicle Supplies & New Parts 5013 67 211 441
Marine Cargo Handling 4491 14 210 230
Roasted Coffee 2095 3 202 185
Travel Agencies 4724 54 193 408
Sources: D&B, Milken Institute


Harbor - Establishments by Ownership
(EmpHere = EmpTotal), 2002
  Business
Count
Emp. Sales Rev.
($Mil.)
% of Total
Establ.
Total 8,965 95,283 6,435 100
Minority-Owned 1,047 7,479 785 12
Women-Owned 1,153 6,889 764 13
Sources: D&B, Milken Institute


Harbor - Establishments by Employment Class Size
(EmpHere = EmpTotal), 2002
  Emp. > 100 Emp. 10 to 99 Emp. 1 to 9  
  Business
Count
%
of Total
Business
Count
%
of Total
Business
Count
%
of Total
Total # of
Establ.
Total 113 1.0 1,667 19.0 7,165 80.0 8,965
Minority-Owned 3 0.0 176 2.0 871 9.7 1,047
Women-Owned 5 0.1 166 1.9 982 11.0 1,153
Sources: D&B, Milken Institute